I know I have not been posting very much but I thought this was something important to keep up on. So quickly – while I have free time – here is my monthly report. Overall I think I am doing pretty good at reducing my debt.
| Cash – Chequing Account | $275.22 |
| Cash – Everyday Savings Account | $303.01*Cash saved for car maintenance |
| Cash – TFSA | $0.00 |
| Cash – High Interest Savings Account | $39.92 |
| Investment – RRSP | $4,592.21 |
| Debt – Line of Credit | $848.65 |
| Debt – Car | $20,975.84 |
| Total Net Worth | -$16,614.12 |
Related Posts:
Source: http://feedproxy.google.com/~r/MyCanadianFinances/~3/WQddnS8uqgk/
No comments:
Post a Comment